Description
Part Number | DA20180916 |
---|---|
Coupling | DIN1809 |
Collet: | ER16 DIN6499 |
Ratio(input:output) | 1 : 1 |
Rotation (input,output) | CW ,CW |
Hand Side | |
Coolant | External cooling |
D | X | S | MAX_RPM | I | A | B | C | PART_NO |
20 | ER16 | 30 | 6000 | 1 : 1 | 77 | 49 | 58 | DA20180916 |
30 | ER16 | 30 | 3000 | 1 : 1 | 108 | 71.5 | 68 | TDA30180916 |
30 | ER25 | 42 | 6000 | 1 : 1 | 101 | 70 | 68 | DA30180925 |
30 | ER25 | 42 | 6000 | - | 101 | 72.5 | 68 | DA30180925K |
40 | ER20 | 35 | 3000 | 1 : 1 | 95.5 | 55 | 86 | TDAC40180920 |
40 | ER32 | 50 | 6000 | 1 : 1 | 111 | 73.5 | 86 | DA40180932 |
40 | ER32 | 50 | 6000 | 1 : 1 | 92.5 | 55 | 86 | DAC40180932 |
40 | ER32 | 50 | 6000 | - | 129 | 84 | 86 | DA40180932K |
40 | ER40 | 63 | 6000 | 1 : 1 | 103 | 55 | 86 | DA40180940 |
50 | ER25 | 42 | 3000 | 1 : 1 | 123 | 81.5 | 96 | TDA50180925 |
50 | ER40 | 63 | 6000 | 1 : 1 | 120 | 81.5 | 96 | DA50180940 |
50 | ER40 | 63 | 6000 | - | 134 | 94.5 | 96 | DA50180940K |
60 | ER32 | 50 | 3000 | 1 : 1 | 158.5 | 88.5 | 116 | TDA60180932 |
60 | ER50 | 78 | 6000 | 1 : 1 | 140 | 88.5 | 116 | DA60180950 |
60 | ER50 | 78 | 6000 | - | 143 | 90 | 116 | DA60180950K |
Features