Description
Description
12X1-1/4X3 INCH, Grit=46 H, PSA-46-H-10-VPStandard wheel Markings
WA | 46 | K | 8 | V |
Abrasive | Grit | Grade | Structure | Bond Type |
Grade
Very soft ----- Soft ---- Medium
D. E. F. G. H. I. J. K. L. M. N. O. P. Q.
Medium ---Hard ---- Very hard
O. P. Q. R. S. T. U. V. W. X. Y. Z.
Grits (CNS &JIS Standard | |
Coarse | 10, 12, 14, 16, 20, 24 |
Medium | 30, 36, 46, 54, 60 |
Fine | 70, 80, 90, 100,120, 150, 180, 220 |
Very Fine | 240, 280, 320, 400, 500, 600, 700, 800 |
Ultra Fine | 240, 280, 320, 400, 500, 600, 700, 800 |
WA | White Aluminum Oxide |
32A | Monocrystalin Aluminum Oxide |
93A | Combination of Ruby Aluminum Oxide and WA,SA |
GC | Green Silicon Carbide |
Main Features