Home > EDM Machine and Tooling > Tubing & Guide >

0.50MM/650MM BRASS TUBE(40PCS)
Brass Tubing for Small Hole EDM
 
Our Price: $86.00

Stock Status:(Out of Stock)

Part Number: BR0506
Qty:

Description
 

Description

0.50MM/650MM BRASS TUBE(40PCS)

Main Features

Special Features:

  • Precisely fit for ceramic guide
  • 16 inch (400mm) tubing is more economical than 12 inch (300mm)
Ultra Precise Electrode Tubes:

  • 400mm/ 15.75 inch length
  • OD Tolerance: +0, -0.020mm (+0, -0.0008 inch)
  • Available in brass & copper
  • Thick-wall design provides complete counter boring for deep hole drilling
  • Capillary Extrusion- Special manufacturing technology offers excellent straightness & concentricity
GROMAX Precision Ceramic Guide and Tubing


Code Size_mm Inch_Equivalent Ceramic_Guide Brass_Tube Copper_Tube Multi_Channel_Brass_Tube Multi_Channel_Copper_Tube
010 0.1 0.004 CG010 BR010 CP010
013 0.13 0.005 CG013 BR013 CP013
015 0.15 0.006 CG015 BR015 CP015
016 0.16 0.006 CG016 BR016 CP016
017 0.17 0.007 CG017 BR017 CP017
018 0.18 0.007 CG018 BR018 CP018
019 0.19 0.007 CG019 BR019 CP019
020 0.2 0.008 CG020 BR020 CP020
021 0.21 0.008 CG021 BR021 CP021
022 0.22 0.009 CG022 BR022 CP022
023 0.23 0.009 CG023 BR023 CP023
024 0.24 0.009 CG024 BR024 CP024
025 0.25 0.01 CG025 BR025 CP025
026 0.26 0.01 CG026 BR026 CP026
027 0.27 0.011 CG027 BR027 CP027
028 0.28 0.011 CG028 BR028 CP028
029 0.29 0.011 CG029 BR029 CP029
030 0.3 0.012 CG030 BR030 CP030
035 0.35 0.014 CG035 BR035 CP035
040 0.4 0.016 CG040 BR040 CP040 MCBR040 MCCP040
045 0.45 0.018 CG045 BR045 CP045 MCBR045 MCCP045
050 0.5 0.02 CG050 BR050 CP050 MCBR050 MCCP050
055 0.55 0.022 CG055 BR055 CP055 MCBR055 MCCP055
060 0.6 0.024 CG060 BR060 CP060 MCBR060 MCCP060
065 0.65 0.026 CG065 BR065 CP065 MCBR065 MCCP065
070 0.7 0.028 CG070 BR070 CP070 MCBR070 MCCP070
075 0.75 0.03 CG075 BR075 CP075 MCBR075 MCCP075
080 0.8 0.032 CG080 BR080 CP080 MCBR080 MCCP080
085 0.85 0.033 CG085 BR085 CP085 MCBR085 MCCP085
090 0.9 0.035 CG090 BR090 CP090 MCBR090 MCCP090
095 0.95 0.038 CG095 BR095 CP095 MCBR095 MCCP095
100 1 0.04 CG100 BR100 CP100 MCBR100 MCCP100
105 1.05 0.041 CG105 BR105 CP105 MCBR105 MCCP105
110 1.1 0.043 CG110 BR110 CP110 MCBR110 MCCP110
115 1.15 0.045 CG115 BR115 CP115 MCBR115 MCCP115
120 1.2 0.047 CG120 BR120 CP120 MCBR120 MCCP120
125 1.25 0.049 CG125 BR125 CP125 MCBR125 MCCP125
130 1.3 0.051 CG130 BR130 CP130 MCBR130 MCCP130
135 1.35 0.053 CG135 BR135 CP135 MCBR135 MCCP135
140 1.4 0.055 CG140 BR140 CP140 MCBR140 MCCP140
145 1.45 0.057 CG145 BR145 CP145 MCBR145 MCCP145
150 1.5 0.059 CG150 BR150 CP150 MCBR150 MCCP150
155 1.55 0.061 CG155 BR155 CP155 MCBR155 MCCP155
160 1.6 0.063 CG160 BR160 CP160 MCBR160 MCCP160
165 1.65 0.065 CG165 BR165 CP165 MCBR165 MCCP165
170 1.7 0.067 CG170 BR170 CP170 MCBR170 MCCP170
175 1.75 0.069 CG175 BR175 CP175 MCBR175 MCCP175
180 1.8 0.071 CG180 BR180 CP180 MCBR180 MCCP180
185 1.85 0.073 CG185 BR185 CP185 MCBR185 MCCP185
190 1.9 0.075 CG190 BR190 CP190 MCBR190 MCCP190
195 1.95 0.077 CG195 BR195 CP195 MCBR195 MCCP195
200 2 0.079 CG200 BR200 CP200 MCBR200 MCCP200
205 2.05 0.081 CG205 BR205 CP205 MCBR205 MCCP205
210 2.1 0.083 CG210 BR210 CP210 MCBR210 MCCP210
215 2.15 0.085 CG215 BR215 CP215 MCBR215 MCCP215
220 2.2 0.087 CG220 BR220 CP220 MCBR220 MCCP220
225 2.25 0.089 CG225 BR225 CP225 MCBR225 MCCP225
230 2.3 0.091 CG230 BR230 CP230 MCBR230 MCCP230
235 2.35 0.093 CG235 BR235 CP235 MCBR235 MCCP235
240 2.4 0.095 CG240 BR240 CP240 MCBR240 MCCP240
245 2.45 0.097 CG245 BR245 CP245 MCBR245 MCCP245
250 2.5 0.099 CG250 BR250 CP250 MCBR250 MCCP250
255 2.55 0.1 CG255 BR255 CP255 MCBR255 MCCP255
260 2.6 0.102 CG260 BR260 CP260 MCBR260 MCCP260
265 2.65 0.104 CG265 BR265 CP265 MCBR265 MCCP265
270 2.7 0.106 CG270 BR270 CP270 MCBR270 MCCP270
275 2.75 0.108 CG275 BR275 CP275 MCBR275 MCCP275
280 2.8 0.11 CG280 BR280 CP280 MCBR280 MCCP280
285 2.85 0.112 CG285 BR285 CP285 MCBR285 MCCP285
290 2.9 0.114 CG290 BR290 CP290 MCBR290 MCCP290
295 2.95 0.116 CG295 BR295 CP295 MCBR295 MCCP295
300 3 0.118 CG300 BR300 CP300 MCBR300 MCCP300
310 3.1 0.122 CG310 BR310 CP310 MCBR310 MCCP310
320 3.2 0.126 CG320 BR320 CP320 MCBR320 MCCP320
330 3.3 0.13 CG330 BR330 CP330 MCBR330 MCCP330
340 3.4 0.134 CG340 BR340 CP340 MCBR340 MCCP340
350 3.5 0.138 CG350 BR350 CP350 MCBR350 MCCP350
360 3.6 0.142 CG360 BR360 CP360 MCBR360 MCCP360
370 3.7 0.146 CG370 BR370 CP370 MCBR370 MCCP370
380 3.8 0.15 CG380 BR380 CP380 MCBR380 MCCP380
390 3.9 0.154 CG390 BR390 CP390 MCBR390 MCCP390
400 4 0.158 CG400 BR400 CP400 MCBR400 MCCP400
410 4.1 0.161 CG410 BR410 CP410 MCBR410 MCCP410
420 4.2 0.165 CG420 BR420 CP420 MCBR420 MCCP420
430 4.3 0.169 CG430 BR430 CP430 MCBR430 MCCP430
440 4.4 0.173 CG440 BR440 CP440 MCBR440 MCCP440
450 4.5 0.177 CG450 BR450 CP450 MCBR450 MCCP450
460 4.6 0.181 CG460 BR460 CP460 MCBR460 MCCP460
470 4.7 0.185 CG470 BR470 CP470 MCBR470 MCCP470
480 4.8 0.189 CG480 BR480 CP480 MCBR480 MCCP480
490 4.9 0.193 CG490 BR490 CP490 MCBR490 MCCP490
500 5 0.197 CG500 BR500 CP500 MCBR500 MCCP500
510 5.1 0.201 CG510 BR510 CP510 MCBR510 MCCP510
520 5.2 0.205 CG520 BR520 CP520 MCBR520 MCCP520
530 5.3 0.209 CG530 BR530 CP530 MCBR530 MCCP530
540 5.4 0.213 CG540 BR540 CP540 MCBR540 MCCP540
550 5.5 0.217 CG550 BR550 CP550 MCBR550 MCCP550
560 5.6 0.22 CG560 BR560 CP560 MCBR560 MCCP560
570 5.7 0.224 CG570 BR570 CP570 MCBR570 MCCP570
580 5.8 0.228 CG580 BR580 CP580 MCBR580 MCCP580
590 5.9 0.232 CG590 BR590 CP590 MCBR590 MCCP590
600 6 0.236 CG600 BR600 CP600 MCBR600 MCCP600


Browse for more products in the same category as this item:

EDM Machine and Tooling > Tubing & Guide
Single Channel Brass
EDM Machine and Tooling
sign up for our newsletter