|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-2016 , RIGHT HAND VDI HOLDER h1:5/8'
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-2016 |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 20 | 65 | 40 | 14 | 5/8" (inch) | 19 | 25 | 30 | 50 | 14 | CB3-2016 |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-2016.M CNC Lathe VDI Axial-Radial Tool Holder Right Hand Shank 20mm H1=16 (mm)
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-2016.M |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 20 | 65 | 40 | 14 | 16 (mm) | 19 | 25 | 30 | 50 | 14 | CB3-2016.M |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-3020 , RIGHT HAND VDI HOLDER h1:3/4'
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-3020 |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 30 | 74 | 40 | 18 | 3/4" (inch) | 22 | 38 | 28 | 70 | 18 | CB3-3020 |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-3020.M CNC Lathe VDI Axial-Radial Tool Holder Right Hand Shank 30mm H1=20 (mm)
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-3020.M |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 30 | 74 | 40 | 18 | 20 (mm) | 22 | 38 | 28 | 70 | 18 | CB3-3020.M |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-4025 , RIGHT HAND VDI HOLDER h1:1'
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-4025 |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 40 | 85 | 45 | 22 | 1" (inch) | 30 | 42.5 | 47.5 | 100 | 22 | CB3-4025 |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-4025.M CNC Lathe VDI Axial-Radial Tool Holder Right Hand Shank 40mm H1=25 (mm)
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-4025.M |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 40 | 85 | 45 | 22 | 25 (mm) | 30 | 42.5 | 47.5 | 100 | 22 | CB3-4025.M |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-5032 , RIGHT HAND VDI HOLDER h1:1 1/4
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-5032 |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 50 | 105 | 55 | 25 | 1-1/4" (inch) | 35 | 50 | 60 | 120 | 25 | CB3-5032 |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-5032.M CNC Lathe VDI Axial-Radial Tool Holder Right Hand Shank 50mm H1=32 (mm)
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-5032.M |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 50 | 105 | 55 | 25 | 32 (mm) | 35 | 50 | 60 | 120 | 25 | CB3-5032.M |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-6032, RIGHT HAND VDI HOLDER h1:1 1/4 D=60
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-6032 |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 60 | 125 | 62.5 | 30 | 1-1/4" (inch) | 42.5 | 62.5 | 42.5 | 135 | 30 | CB3-6032 |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
|
|
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |
CB3-6032.M CNC Lathe VDI Axial-Radial Tool Holder Right Hand Shank 60mm H1=32 (mm)
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif)
Part Number | CB3-6032.M |
---|
Hand Side | Right |
---|
Feature | VDI Axial-Radial Tool Holder |
---|
D | B1 | B2 | B3 | H1 | H2 | H3 | H4 | L1 | L2 | PART_NO | 60 | 125 | 62.5 | 30 | 32 (mm) | 42.5 | 62.5 | 42.5 | 135 | 30 | CB3-6032.M |
|
|
![](/v/vspfiles/templates/gromax/images/clear1x1.gif) |